MN
WEYERHAEUSER COMPANY SHIPPING CONTAINER DIVISION es un inspection destacado en la categoria MN. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar WEYERHAEUSER COMPANY SHIPPING CONTAINER DIVISION con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 2,873,727 |
| reporting id | 0552700 |
| estab name | WEYERHAEUSER COMPANY SHIPPING CONTAINER DIVISION |
| site address | 1900 8TH ST NE |
| site city | AUSTIN |
| site state | MN |
| site zip | 55912 |
| owner type | A |
| owner type label | Private |
| sic code | 2653 |
| naics code | 000000 |
| insp type | F |
| insp type label | Follow-up |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | A |
| union status label | Union |
| nr in estab | 120 |
| open date | 1985-06-26 |
| close conf date | 1985-06-27 |
| close case date | 1985-07-09 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a WEYERHAEUSER COMPANY SHIPPING CONTAINER DIVISION
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.