inspection Comparison
Compare key metrics between AFG INDUSTRIES and NDI PRINTING CO INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | AFG INDUSTRIES | NDI PRINTING CO INC |
|---|---|---|
| activity nr | 122,317 | 122,085 |
| reporting id | 0213900 | 0213900 |
| estab name | AFG INDUSTRIES | NDI PRINTING CO INC |
| site address | UNION LANDING & RIVER RDS | 7801 AIRPORT HWY |
| site city | Cinnaminson | Pennsauken |
| site state | NJ | NJ |
| site zip | 08077 | 08109 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 3211 | 2752 |
| naics code | 000000 | 000000 |
| insp type | F | H |
| insp type label | Follow-up | Planned |
| insp scope | B | C |
| insp scope label | Partial | No Inspection |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | B |
| union status label | Union | Non-union |
| nr in estab | 220 | 37 |
| open date | 1984-03-05 | 1984-03-16 |
| close conf date | 1984-03-05 | 1984-03-16 |
| close case date | 1984-03-16 | 1984-03-19 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.