inspection Comparison
Compare key metrics between AFG INDUSTRIES and THOMAS BERGSTROM. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | AFG INDUSTRIES | THOMAS BERGSTROM |
|---|---|---|
| activity nr | 122,317 | 122,564 |
| reporting id | 0213900 | 0213900 |
| estab name | AFG INDUSTRIES | THOMAS BERGSTROM |
| site address | UNION LANDING & RIVER RDS | 202 BLVD |
| site city | Cinnaminson | Seaside Hts |
| site state | NJ | NJ |
| site zip | 08077 | 08751 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 3211 | 1531 |
| naics code | 000000 | 000000 |
| insp type | F | H |
| insp type label | Follow-up | Planned |
| insp scope | B | A |
| insp scope label | Partial | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | B |
| union status label | Union | Non-union |
| nr in estab | 220 | 3 |
| open date | 1984-03-05 | 1984-03-16 |
| close conf date | 1984-03-05 | 1984-03-16 |
| close case date | 1984-03-16 | 1985-02-21 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.