inspection Comparison
Compare key metrics between ANTHONY EMMA PLUMBING & HEATIN and E TURGEON CONST CORP. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | ANTHONY EMMA PLUMBING & HEATIN | E TURGEON CONST CORP |
|---|---|---|
| activity nr | 144,667 | 143,867 |
| reporting id | 0112300 | 0112300 |
| estab name | ANTHONY EMMA PLUMBING & HEATIN | E TURGEON CONST CORP |
| site address | TONOMY HILL FAMILY HOUSING | OFFICE BLDG WESTMINSTER MALL |
| site city | Newport | Providence |
| site state | RI | RI |
| site zip | 02840 | 02903 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1711 | 1542 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | A |
| union status label | Non-union | Union |
| nr in estab | 3 | 4 |
| open date | 1984-03-12 | 1984-02-08 |
| close conf date | 1984-03-12 | 1984-02-09 |
| close case date | 1984-03-21 | 1984-02-21 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.