inspection Comparison
Compare key metrics between ANTHONY EMMA PLUMBING & HEATIN and ROULEAU & ASSOCS CONST INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | ANTHONY EMMA PLUMBING & HEATIN | ROULEAU & ASSOCS CONST INC |
|---|---|---|
| activity nr | 144,667 | 144,105 |
| reporting id | 0112300 | 0112300 |
| estab name | ANTHONY EMMA PLUMBING & HEATIN | ROULEAU & ASSOCS CONST INC |
| site address | TONOMY HILL FAMILY HOUSING | APT BLDG ARGYLE AVE |
| site city | Newport | East Providence |
| site state | RI | RI |
| site zip | 02840 | 02915 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1711 | 1799 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | B |
| union status label | Non-union | Non-union |
| nr in estab | 3 | 2 |
| open date | 1984-03-12 | 1984-02-14 |
| close conf date | 1984-03-12 | 1984-02-14 |
| close case date | 1984-03-21 | 1984-02-21 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.