inspection Comparison
Compare key metrics between ARONSON MACHINE CO and HARMONY MECHANICAL INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | ARONSON MACHINE CO | HARMONY MECHANICAL INC |
|---|---|---|
| activity nr | 169,730 | 170,142 |
| reporting id | 0215800 | 0215800 |
| estab name | ARONSON MACHINE CO | HARMONY MECHANICAL INC |
| site address | 1001 WEST MAIN ST | SUNY BINGHAMTON SCHOOL |
| site city | Arcade | Vestal |
| site state | NY | NY |
| site zip | 14009 | 13850 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 3549 | 1711 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | C | A |
| insp scope label | No Inspection | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | B |
| union status label | Non-union | Non-union |
| nr in estab | 165 | 4 |
| open date | 1984-03-12 | 1984-03-06 |
| close conf date | 1984-03-12 | 1984-03-06 |
| close case date | 1984-03-12 | 1984-03-06 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.