inspection Comparison
Compare key metrics between ARTIC INSULATION OF MAINE and CHARLES CONSTRUCTION CO INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | ARTIC INSULATION OF MAINE | CHARLES CONSTRUCTION CO INC |
|---|---|---|
| activity nr | 161,000 | 159,939 |
| reporting id | 0111100 | 0111400 |
| estab name | ARTIC INSULATION OF MAINE | CHARLES CONSTRUCTION CO INC |
| site address | SCHOOL STREET | LOGAN AIRPORT BIRD ISLAND FLAT |
| site city | Gorham | Boston |
| site state | ME | MA |
| site zip | 04038 | 02128 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1742 | 1542 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | A |
| union status label | Non-union | Union |
| nr in estab | 2 | 6 |
| open date | 1984-01-26 | 1984-03-22 |
| close conf date | 1984-02-09 | 1984-03-22 |
| close case date | 1984-02-10 | 1984-10-26 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.