inspection Comparison
Compare key metrics between BENSON INDUSTRIES INC and ROBISON-ANTON TEXTILE CO. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | BENSON INDUSTRIES INC | ROBISON-ANTON TEXTILE CO |
|---|---|---|
| activity nr | 114,090 | 113,936 |
| reporting id | 0214500 | 0214500 |
| estab name | BENSON INDUSTRIES INC | ROBISON-ANTON TEXTILE CO |
| site address | 280 MIDLAND AVENUE | 175 BERGEN BLVD |
| site city | Saddle Brook | Fairview |
| site state | NJ | NJ |
| site zip | 07662 | 07022 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 2542 | 2281 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | H | H |
| safety hlth label | Health | Health |
| union status | A | A |
| union status label | Union | Union |
| nr in estab | 12 | 110 |
| open date | 1984-01-31 | 1984-01-30 |
| close conf date | 1984-01-31 | 1984-01-30 |
| close case date | 1984-02-02 | 1984-02-02 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.