inspection Comparison
Compare key metrics between BIRK IRONWORKS INC and GALBREATH-RUFFI. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | BIRK IRONWORKS INC | GALBREATH-RUFFI |
|---|---|---|
| activity nr | 101,006 | 101,071 |
| reporting id | 0215000 | 0215000 |
| estab name | BIRK IRONWORKS INC | GALBREATH-RUFFI |
| site address | 5100 FIRST AVENUE | 85 BROAD ST |
| site city | New York -Richmond | New York -Richmond |
| site state | NY | NY |
| site zip | 11232 | 10004 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1791 | 7349 |
| naics code | 000000 | 000000 |
| insp type | H | B |
| insp type label | Planned | Complaint |
| insp scope | A | B |
| insp scope label | Complete | Partial |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | A |
| union status label | Union | Union |
| nr in estab | 4 | 140 |
| open date | 1984-02-09 | 1984-02-21 |
| close conf date | 1984-02-13 | 1984-02-21 |
| close case date | 1984-02-15 | 1984-02-22 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.