inspection Comparison
Compare key metrics between BUERHAUS INSULATION and VERMONT HEATING & VENTILATING. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | BUERHAUS INSULATION | VERMONT HEATING & VENTILATING |
|---|---|---|
| activity nr | 155,135 | 154,906 |
| reporting id | 0111700 | 0111700 |
| estab name | BUERHAUS INSULATION | VERMONT HEATING & VENTILATING |
| site address | CENTRAL AVE | CENTRAL AVE |
| site city | Dover | Dover |
| site state | NH | NH |
| site zip | 03820 | 03820 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1742 | 1711 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | B |
| union status label | Non-union | Non-union |
| nr in estab | 2 | 2 |
| open date | 1984-03-21 | 1984-03-22 |
| close conf date | 1984-03-21 | 1984-03-22 |
| close case date | 1984-04-16 | 1984-03-22 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.