inspection Comparison
Compare key metrics between CAPITOL TEMPTROL CORP and D'AMATO CONSTRUCTION CO INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | CAPITOL TEMPTROL CORP | D'AMATO CONSTRUCTION CO INC |
|---|---|---|
| activity nr | 147,736 | 149,641 |
| reporting id | 0112000 | 0112000 |
| estab name | CAPITOL TEMPTROL CORP | D'AMATO CONSTRUCTION CO INC |
| site address | 5 COLTON RD | NORTH MAIN ST |
| site city | Old Lyme | Bristol |
| site state | CT | CT |
| site zip | 06371 | 06010 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 3585 | 1542 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | C | A |
| insp scope label | No Inspection | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | B |
| union status label | Non-union | Non-union |
| nr in estab | 28 | 3 |
| open date | 1984-02-10 | 1984-02-16 |
| close conf date | 1984-02-10 | 1984-02-16 |
| close case date | 1984-02-29 | 1985-07-25 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.