inspection Comparison
Compare key metrics between CAPRI ALBUM CO INC and FEDERAL CHANDROS INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | CAPRI ALBUM CO INC | FEDERAL CHANDROS INC |
|---|---|---|
| activity nr | 162,230 | 162,099 |
| reporting id | 0215600 | 0215600 |
| estab name | CAPRI ALBUM CO INC | FEDERAL CHANDROS INC |
| site address | 368 EAST 148TH ST | PELHAM PKWY & EAST CHESTER RD |
| site city | New York -Richmond | New York -Richmond |
| site state | NY | NY |
| site zip | 10455 | 10461 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 2782 | 1731 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | A |
| union status label | Union | Union |
| nr in estab | 15 | 3 |
| open date | 1984-01-24 | 1984-01-26 |
| close conf date | 1984-01-24 | 1984-01-26 |
| close case date | 1984-06-20 | 1984-06-21 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.