inspection Comparison
Compare key metrics between CHARLES CONSTRUCTION CO INC and PRIME TUNNING CO INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | CHARLES CONSTRUCTION CO INC | PRIME TUNNING CO INC |
|---|---|---|
| activity nr | 159,939 | 161,141 |
| reporting id | 0111400 | 0111100 |
| estab name | CHARLES CONSTRUCTION CO INC | PRIME TUNNING CO INC |
| site address | LOGAN AIRPORT BIRD ISLAND FLAT | SULLIVAN ST |
| site city | Boston | Berwick |
| site state | MA | ME |
| site zip | 02128 | 03901 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1542 | 3111 |
| naics code | 000000 | 000000 |
| insp type | H | B |
| insp type label | Planned | Complaint |
| insp scope | A | B |
| insp scope label | Complete | Partial |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | B |
| union status label | Union | Non-union |
| nr in estab | 6 | 500 |
| open date | 1984-03-22 | 1984-02-24 |
| close conf date | 1984-03-22 | 1984-02-24 |
| close case date | 1984-10-26 | 1984-03-01 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.