inspection Comparison
Compare key metrics between CIRCLE INDUSTRIES CORP and CITY CONSTRUCTION MGMT INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | CIRCLE INDUSTRIES CORP | CITY CONSTRUCTION MGMT INC |
|---|---|---|
| activity nr | 163,444 | 162,974 |
| reporting id | 0215600 | 0215600 |
| estab name | CIRCLE INDUSTRIES CORP | CITY CONSTRUCTION MGMT INC |
| site address | 2995 INDEPENDENCE AVE FRANCES | ASTORIA STUDIO 34 31 35TH ST |
| site city | New York -Richmond | New York -Richmond |
| site state | NY | NY |
| site zip | 10471 | 11106 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1742 | 1542 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | A |
| union status label | Union | Union |
| nr in estab | 9 | 10 |
| open date | 1984-03-20 | 1984-01-31 |
| close conf date | 1984-03-22 | 1984-02-06 |
| close case date | 1984-03-22 | 1984-06-20 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.