inspection Comparison
Compare key metrics between CLING-SURFACE CO INC and FERRAINA CONSTRUCTION CO INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | CLING-SURFACE CO INC | FERRAINA CONSTRUCTION CO INC |
|---|---|---|
| activity nr | 129,593 | 129,643 |
| reporting id | 0213600 | 0213600 |
| estab name | CLING-SURFACE CO INC | FERRAINA CONSTRUCTION CO INC |
| site address | 1301 EDEN-EVANS CENTER RD | 124 FULTON ST |
| site city | Angola | Buffalo |
| site state | NY | NY |
| site zip | 14006 | 14204 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 2992 | 1522 |
| naics code | 000000 | 000000 |
| insp type | B | H |
| insp type label | Complaint | Planned |
| insp scope | B | A |
| insp scope label | Partial | Complete |
| safety hlth | H | S |
| safety hlth label | Health | Safety |
| union status | B | B |
| union status label | Non-union | Non-union |
| nr in estab | 12 | 2 |
| open date | 1984-03-12 | 1984-03-15 |
| close conf date | 1984-07-12 | 1984-03-16 |
| close case date | 1984-07-12 | 1984-03-19 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.