inspection Comparison
Compare key metrics between COLLINS ELECTRIC INC and E TURGEON CONST CORP. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | COLLINS ELECTRIC INC | E TURGEON CONST CORP |
|---|---|---|
| activity nr | 141,739 | 143,867 |
| reporting id | 0112600 | 0112300 |
| estab name | COLLINS ELECTRIC INC | E TURGEON CONST CORP |
| site address | BERKSHIRE COMMON | OFFICE BLDG WESTMINSTER MALL |
| site city | Pittsfield | Providence |
| site state | MA | RI |
| site zip | 01201 | 02903 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1731 | 1542 |
| naics code | 000000 | 000000 |
| insp type | G | H |
| insp type label | Unprogrammed Related | Planned |
| insp scope | B | A |
| insp scope label | Partial | Complete |
| safety hlth | H | S |
| safety hlth label | Health | Safety |
| union status | A | A |
| union status label | Union | Union |
| nr in estab | 74 | 4 |
| open date | 1984-03-06 | 1984-02-08 |
| close conf date | 1984-03-21 | 1984-02-09 |
| close case date | 1984-04-17 | 1984-02-21 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.