inspection Comparison
Compare key metrics between CYCLE ROOFING & SIDEWALL CO and H J P CONSTRUCTION CO INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | CYCLE ROOFING & SIDEWALL CO | H J P CONSTRUCTION CO INC |
|---|---|---|
| activity nr | 158,311 | 158,246 |
| reporting id | 0111400 | 0111400 |
| estab name | CYCLE ROOFING & SIDEWALL CO | H J P CONSTRUCTION CO INC |
| site address | COLLEGE PARK PHASE I WASH ST | BIGELOW BLDG SOUTHWOOD HOSPITA |
| site city | Hanover | Norfolk |
| site state | MA | MA |
| site zip | 02339 | 02056 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1751 | 1542 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | B |
| union status label | Non-union | Non-union |
| nr in estab | 4 | 2 |
| open date | 1984-02-03 | 1984-02-10 |
| close conf date | 1984-02-06 | 1984-02-10 |
| close case date | 1985-01-17 | 1984-06-28 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.