inspection Comparison
Compare key metrics between CYCLE ROOFING & SIDEWALL CO and PERKINS HENRY CO. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | CYCLE ROOFING & SIDEWALL CO | PERKINS HENRY CO |
|---|---|---|
| activity nr | 158,311 | 157,958 |
| reporting id | 0111400 | 0111400 |
| estab name | CYCLE ROOFING & SIDEWALL CO | PERKINS HENRY CO |
| site address | COLLEGE PARK PHASE I WASH ST | 180 BROAD ST |
| site city | Hanover | Bridgewater |
| site state | MA | MA |
| site zip | 02339 | 02324 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1751 | 3321 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | H |
| safety hlth label | Safety | Health |
| union status | B | A |
| union status label | Non-union | Union |
| nr in estab | 4 | 40 |
| open date | 1984-02-03 | 1984-03-01 |
| close conf date | 1984-02-06 | N/A |
| close case date | 1985-01-17 | 1984-07-31 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.