inspection Comparison
Compare key metrics between D'AMATO CONSTRUCTION CO INC and WESSON HEATING & AIR COND CORP. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | D'AMATO CONSTRUCTION CO INC | WESSON HEATING & AIR COND CORP |
|---|---|---|
| activity nr | 149,641 | 149,849 |
| reporting id | 0112000 | 0112000 |
| estab name | D'AMATO CONSTRUCTION CO INC | WESSON HEATING & AIR COND CORP |
| site address | NORTH MAIN ST | 73 SANDPIT RD |
| site city | Bristol | Danbury |
| site state | CT | CT |
| site zip | 06010 | 06810 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1542 | 1711 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | A |
| union status label | Non-union | Union |
| nr in estab | 3 | 1 |
| open date | 1984-02-16 | 1984-02-21 |
| close conf date | 1984-02-16 | 1984-02-21 |
| close case date | 1985-07-25 | 1984-02-28 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.