inspection Comparison
Compare key metrics between DANACOR CO INC and INTEX CORP. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | DANACOR CO INC | INTEX CORP |
|---|---|---|
| activity nr | 111,856 | 111,740 |
| reporting id | 0214700 | 0214700 |
| estab name | DANACOR CO INC | INTEX CORP |
| site address | 33 REDFERN AVE | 64 COMMERCIAL ST |
| site city | Inwood | Freeport |
| site state | NY | NY |
| site zip | 11696 | 11520 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 3369 | 3674 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | H | H |
| safety hlth label | Health | Health |
| union status | A | B |
| union status label | Union | Non-union |
| nr in estab | 17 | 30 |
| open date | 1984-01-17 | 1984-02-29 |
| close conf date | 1984-01-27 | 1984-02-29 |
| close case date | 1984-03-16 | 1984-03-12 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.