inspection Comparison
Compare key metrics between E C I CORP and KALISCH-JARCHO INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | E C I CORP | KALISCH-JARCHO INC |
|---|---|---|
| activity nr | 162,149 | 162,180 |
| reporting id | 0215600 | 0215600 |
| estab name | E C I CORP | KALISCH-JARCHO INC |
| site address | 135 55 NORTHERN BLVD | AMERICAN AIR LINES HANGER 10 |
| site city | New York -Richmond | New York -Richmond |
| site state | NY | NY |
| site zip | 11354 | 11040 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1623 | 1711 |
| naics code | 000000 | 000000 |
| insp type | H | A |
| insp type label | Planned | Accident |
| insp scope | A | B |
| insp scope label | Complete | Partial |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | A |
| union status label | Union | Union |
| nr in estab | 2 | 26 |
| open date | 1984-03-02 | 1984-02-13 |
| close conf date | 1984-03-02 | 1984-03-20 |
| close case date | 1984-06-21 | 1984-06-22 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.