inspection Comparison
Compare key metrics between E TURGEON CONST CORP and POLYFORM CORP. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | E TURGEON CONST CORP | POLYFORM CORP |
|---|---|---|
| activity nr | 143,867 | 141,572 |
| reporting id | 0112300 | 0112600 |
| estab name | E TURGEON CONST CORP | POLYFORM CORP |
| site address | OFFICE BLDG WESTMINSTER MALL | 69 MILK ST |
| site city | Providence | Westborough |
| site state | RI | MA |
| site zip | 02903 | 01581 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1542 | 3089 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | H |
| safety hlth label | Safety | Health |
| union status | A | B |
| union status label | Union | Non-union |
| nr in estab | 4 | 135 |
| open date | 1984-02-08 | 1984-02-22 |
| close conf date | 1984-02-09 | N/A |
| close case date | 1984-02-21 | 1984-07-30 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.