inspection Comparison
Compare key metrics between E TURGEON CONST CORP and ROULEAU & ASSOCS CONST INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | E TURGEON CONST CORP | ROULEAU & ASSOCS CONST INC |
|---|---|---|
| activity nr | 143,867 | 144,105 |
| reporting id | 0112300 | 0112300 |
| estab name | E TURGEON CONST CORP | ROULEAU & ASSOCS CONST INC |
| site address | OFFICE BLDG WESTMINSTER MALL | APT BLDG ARGYLE AVE |
| site city | Providence | East Providence |
| site state | RI | RI |
| site zip | 02903 | 02915 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1542 | 1799 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | B |
| union status label | Union | Non-union |
| nr in estab | 4 | 2 |
| open date | 1984-02-08 | 1984-02-14 |
| close conf date | 1984-02-09 | 1984-02-14 |
| close case date | 1984-02-21 | 1984-02-21 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.