inspection Comparison
Compare key metrics between EASTERN AIRLINES INC and PRECISION GRINDING & MFG CORP. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | EASTERN AIRLINES INC | PRECISION GRINDING & MFG CORP |
|---|---|---|
| activity nr | 128,454 | 128,553 |
| reporting id | 0213600 | 0213600 |
| estab name | EASTERN AIRLINES INC | PRECISION GRINDING & MFG CORP |
| site address | BUFFALO INTL AIRPORT | 1305 EMERSON STREET |
| site city | Cheektowaga | Rochester |
| site state | NY | NY |
| site zip | 14225 | 14606 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 4512 | 3544 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | B | C |
| insp scope label | Partial | No Inspection |
| safety hlth | H | S |
| safety hlth label | Health | Safety |
| union status | A | B |
| union status label | Union | Non-union |
| nr in estab | 47 | 77 |
| open date | 1984-02-10 | 1984-03-20 |
| close conf date | 1984-03-08 | 1984-03-20 |
| close case date | 1984-03-08 | 1984-03-20 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.