inspection Comparison
Compare key metrics between FEDERAL CHANDROS INC and HOLDEN REFRIGERATION CO. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | FEDERAL CHANDROS INC | HOLDEN REFRIGERATION CO |
|---|---|---|
| activity nr | 162,099 | 161,364 |
| reporting id | 0215600 | 0111100 |
| estab name | FEDERAL CHANDROS INC | HOLDEN REFRIGERATION CO |
| site address | PELHAM PKWY & EAST CHESTER RD | ROUTE 1 SACO |
| site city | New York -Richmond | Saco |
| site state | NY | ME |
| site zip | 10461 | 04072 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1731 | 1711 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | B |
| union status label | Union | Non-union |
| nr in estab | 3 | 1 |
| open date | 1984-01-26 | 1984-03-28 |
| close conf date | 1984-01-26 | 1984-03-29 |
| close case date | 1984-06-21 | 1984-03-30 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.