inspection Comparison
Compare key metrics between FEDERAL CHANDROS INC and KALISCH-JARCHO INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | FEDERAL CHANDROS INC | KALISCH-JARCHO INC |
|---|---|---|
| activity nr | 162,099 | 162,180 |
| reporting id | 0215600 | 0215600 |
| estab name | FEDERAL CHANDROS INC | KALISCH-JARCHO INC |
| site address | PELHAM PKWY & EAST CHESTER RD | AMERICAN AIR LINES HANGER 10 |
| site city | New York -Richmond | New York -Richmond |
| site state | NY | NY |
| site zip | 10461 | 11040 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1731 | 1711 |
| naics code | 000000 | 000000 |
| insp type | H | A |
| insp type label | Planned | Accident |
| insp scope | A | B |
| insp scope label | Complete | Partial |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | A |
| union status label | Union | Union |
| nr in estab | 3 | 26 |
| open date | 1984-01-26 | 1984-02-13 |
| close conf date | 1984-01-26 | 1984-03-20 |
| close case date | 1984-06-21 | 1984-06-22 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.