inspection Comparison
Compare key metrics between FERRAINA CONSTRUCTION CO INC and PRECISION GRINDING & MFG CORP. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | FERRAINA CONSTRUCTION CO INC | PRECISION GRINDING & MFG CORP |
|---|---|---|
| activity nr | 129,643 | 128,553 |
| reporting id | 0213600 | 0213600 |
| estab name | FERRAINA CONSTRUCTION CO INC | PRECISION GRINDING & MFG CORP |
| site address | 124 FULTON ST | 1305 EMERSON STREET |
| site city | Buffalo | Rochester |
| site state | NY | NY |
| site zip | 14204 | 14606 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1522 | 3544 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | C |
| insp scope label | Complete | No Inspection |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | B |
| union status label | Non-union | Non-union |
| nr in estab | 2 | 77 |
| open date | 1984-03-15 | 1984-03-20 |
| close conf date | 1984-03-16 | 1984-03-20 |
| close case date | 1984-03-19 | 1984-03-20 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.