inspection Comparison
Compare key metrics between FLEMINGTON ALUMINUM & BRASS and M ALFIERI CONSTRUCTION CO INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | FLEMINGTON ALUMINUM & BRASS | M ALFIERI CONSTRUCTION CO INC |
|---|---|---|
| activity nr | 133,025 | 132,837 |
| reporting id | 0213400 | 0213400 |
| estab name | FLEMINGTON ALUMINUM & BRASS | M ALFIERI CONSTRUCTION CO INC |
| site address | ROUTE 523 | MORRIS AVE & SPRUCE ST |
| site city | Flemington | Union |
| site state | NJ | NJ |
| site zip | 08822 | 07083 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 3365 | 1542 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | C | A |
| insp scope label | No Inspection | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | A |
| union status label | Non-union | Union |
| nr in estab | 16 | 2 |
| open date | 1984-03-01 | 1984-03-08 |
| close conf date | 1984-03-01 | 1984-03-08 |
| close case date | 1984-03-02 | 1984-03-08 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.