inspection Comparison
Compare key metrics between FLEMINGTON ALUMINUM & BRASS and MOHAWK MFG CORP. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | FLEMINGTON ALUMINUM & BRASS | MOHAWK MFG CORP |
|---|---|---|
| activity nr | 133,025 | 134,007 |
| reporting id | 0213400 | 0213400 |
| estab name | FLEMINGTON ALUMINUM & BRASS | MOHAWK MFG CORP |
| site address | ROUTE 523 | RIDGE ROAD |
| site city | Flemington | Whitehouse |
| site state | NJ | NJ |
| site zip | 08822 | 08889 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 3365 | 3443 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | C | B |
| insp scope label | No Inspection | Partial |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | B |
| union status label | Non-union | Non-union |
| nr in estab | 16 | 28 |
| open date | 1984-03-01 | 1984-03-27 |
| close conf date | 1984-03-01 | 1984-03-27 |
| close case date | 1984-03-02 | 1984-03-27 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.