inspection Comparison
Compare key metrics between GALBREATH-RUFFI and STERLING LEBANON PACKAGING CORPORATION. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | GALBREATH-RUFFI | STERLING LEBANON PACKAGING CORPORATION |
|---|---|---|
| activity nr | 101,071 | 35,220 |
| reporting id | 0215000 | 0317500 |
| estab name | GALBREATH-RUFFI | STERLING LEBANON PACKAGING CORPORATION |
| site address | 85 BROAD ST | THOMAS AVENUE & LAFFERTY STREET |
| site city | New York -Richmond | JEANNETTE |
| site state | NY | PA |
| site zip | 10004 | 15644 |
| owner type | N/A | A |
| owner type label | N/A | Private |
| sic code | 7349 | 2657 |
| naics code | 000000 | 000000 |
| insp type | B | B |
| insp type label | Complaint | Complaint |
| insp scope | B | B |
| insp scope label | Partial | Partial |
| safety hlth | S | H |
| safety hlth label | Safety | Health |
| union status | A | Y |
| union status label | Union | N/A |
| nr in estab | 140 | 137 |
| open date | 1984-02-21 | 1987-10-02 |
| close conf date | 1984-02-21 | 1987-10-23 |
| close case date | 1984-02-22 | 1987-12-31 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.