inspection Comparison
Compare key metrics between GARDEN STATE GLASS and MOHAWK MFG CORP. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | GARDEN STATE GLASS | MOHAWK MFG CORP |
|---|---|---|
| activity nr | 133,611 | 134,007 |
| reporting id | 0213400 | 0213400 |
| estab name | GARDEN STATE GLASS | MOHAWK MFG CORP |
| site address | METRO III THORNALL RD | RIDGE ROAD |
| site city | Edison | Whitehouse |
| site state | NJ | NJ |
| site zip | 08817 | 08889 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1793 | 3443 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | B |
| insp scope label | Complete | Partial |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | B |
| union status label | Union | Non-union |
| nr in estab | 5 | 28 |
| open date | 1984-03-07 | 1984-03-27 |
| close conf date | 1984-03-16 | 1984-03-27 |
| close case date | 1996-12-31 | 1984-03-27 |
| load dt | 2016-06-30 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.