inspection Comparison
Compare key metrics between GERALD LEATHER GOODS CORP and SARATOGA INDUSTRIES DIV. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | GERALD LEATHER GOODS CORP | SARATOGA INDUSTRIES DIV |
|---|---|---|
| activity nr | 136,465 | 137,281 |
| reporting id | 0213100 | 0213100 |
| estab name | GERALD LEATHER GOODS CORP | SARATOGA INDUSTRIES DIV |
| site address | 117 SOUTH CLARK ST | BALSTON AVE & CONGRESS AVE |
| site city | Newburgh | Saratoga Spgs |
| site state | NY | NY |
| site zip | 12550 | 12866 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 3171 | 3499 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | B |
| insp scope label | Complete | Partial |
| safety hlth | H | H |
| safety hlth label | Health | Health |
| union status | B | A |
| union status label | Non-union | Union |
| nr in estab | 12 | 256 |
| open date | 1984-02-09 | 1984-03-15 |
| close conf date | 1984-02-09 | N/A |
| close case date | 1984-02-14 | 1984-03-19 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.