inspection Comparison
Compare key metrics between GLADDING CORP ATHLETIC BAG DIV and MADISON PLASTICS INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | GLADDING CORP ATHLETIC BAG DIV | MADISON PLASTICS INC |
|---|---|---|
| activity nr | 170,217 | 171,041 |
| reporting id | 0215800 | 0215800 |
| estab name | GLADDING CORP ATHLETIC BAG DIV | MADISON PLASTICS INC |
| site address | 1224 WEST GENESEE STREET | HILL RD |
| site city | Syracuse | Verona |
| site state | NY | NY |
| site zip | 13204 | 13478 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 3949 | 3089 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | C | B |
| insp scope label | No Inspection | Partial |
| safety hlth | S | H |
| safety hlth label | Safety | Health |
| union status | B | B |
| union status label | Non-union | Non-union |
| nr in estab | 121 | 24 |
| open date | 1984-03-20 | 1984-03-23 |
| close conf date | 1984-03-20 | 1984-03-23 |
| close case date | 1984-03-20 | 1984-03-23 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.