inspection Comparison
Compare key metrics between GLOUCESTER CO INC and REBONDED PRODUCTS CORP. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | GLOUCESTER CO INC | REBONDED PRODUCTS CORP |
|---|---|---|
| activity nr | 157,917 | 157,990 |
| reporting id | 0111400 | 0111400 |
| estab name | GLOUCESTER CO INC | REBONDED PRODUCTS CORP |
| site address | 235 COTTAGE ST | 514 MAIN ST |
| site city | Franklin | Tewksbury |
| site state | MA | MA |
| site zip | 02038 | 01876 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 2891 | 3111 |
| naics code | 000000 | 000000 |
| insp type | H | F |
| insp type label | Planned | Follow-up |
| insp scope | B | B |
| insp scope label | Partial | Partial |
| safety hlth | H | H |
| safety hlth label | Health | Health |
| union status | B | B |
| union status label | Non-union | Non-union |
| nr in estab | 30 | 17 |
| open date | 1984-03-08 | 1984-02-01 |
| close conf date | 1984-03-08 | 1984-02-01 |
| close case date | 1984-03-08 | 1986-09-10 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.