inspection Comparison
Compare key metrics between H J P CONSTRUCTION CO INC and PERKINS HENRY CO. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | H J P CONSTRUCTION CO INC | PERKINS HENRY CO |
|---|---|---|
| activity nr | 158,246 | 157,958 |
| reporting id | 0111400 | 0111400 |
| estab name | H J P CONSTRUCTION CO INC | PERKINS HENRY CO |
| site address | BIGELOW BLDG SOUTHWOOD HOSPITA | 180 BROAD ST |
| site city | Norfolk | Bridgewater |
| site state | MA | MA |
| site zip | 02056 | 02324 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1542 | 3321 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | H |
| safety hlth label | Safety | Health |
| union status | B | A |
| union status label | Non-union | Union |
| nr in estab | 2 | 40 |
| open date | 1984-02-10 | 1984-03-01 |
| close conf date | 1984-02-10 | N/A |
| close case date | 1984-06-28 | 1984-07-31 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.