inspection Comparison
Compare key metrics between HOLDEN REFRIGERATION CO and PRIME TUNNING CO INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | HOLDEN REFRIGERATION CO | PRIME TUNNING CO INC |
|---|---|---|
| activity nr | 161,364 | 161,141 |
| reporting id | 0111100 | 0111100 |
| estab name | HOLDEN REFRIGERATION CO | PRIME TUNNING CO INC |
| site address | ROUTE 1 SACO | SULLIVAN ST |
| site city | Saco | Berwick |
| site state | ME | ME |
| site zip | 04072 | 03901 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1711 | 3111 |
| naics code | 000000 | 000000 |
| insp type | H | B |
| insp type label | Planned | Complaint |
| insp scope | A | B |
| insp scope label | Complete | Partial |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | B |
| union status label | Non-union | Non-union |
| nr in estab | 1 | 500 |
| open date | 1984-03-28 | 1984-02-24 |
| close conf date | 1984-03-29 | 1984-02-24 |
| close case date | 1984-03-30 | 1984-03-01 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.