inspection Comparison
Compare key metrics between INTEX CORP and JEWISH INSTITUTE FOR GERIATRIC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | INTEX CORP | JEWISH INSTITUTE FOR GERIATRIC |
|---|---|---|
| activity nr | 111,740 | 111,310 |
| reporting id | 0214700 | 0214700 |
| estab name | INTEX CORP | JEWISH INSTITUTE FOR GERIATRIC |
| site address | 64 COMMERCIAL ST | 271 11 76TH AVE |
| site city | Freeport | New Hyde Park |
| site state | NY | NY |
| site zip | 11520 | 11040 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 3674 | 8069 |
| naics code | 000000 | 000000 |
| insp type | H | B |
| insp type label | Planned | Complaint |
| insp scope | A | B |
| insp scope label | Complete | Partial |
| safety hlth | H | H |
| safety hlth label | Health | Health |
| union status | B | A |
| union status label | Non-union | Union |
| nr in estab | 30 | 832 |
| open date | 1984-02-29 | 1984-03-21 |
| close conf date | 1984-02-29 | 1984-03-21 |
| close case date | 1984-03-12 | 1984-04-19 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.