inspection Comparison
Compare key metrics between J H COTHRAN CO INC and STERLING LEBANON PACKAGING CORPORATION. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | J H COTHRAN CO INC | STERLING LEBANON PACKAGING CORPORATION |
|---|---|---|
| activity nr | 53,884 | 35,220 |
| reporting id | 0355131 | 0317500 |
| estab name | J H COTHRAN CO INC | STERLING LEBANON PACKAGING CORPORATION |
| site address | BURKS SCOTT BLDG 119 E MAIN ST | THOMAS AVENUE & LAFFERTY STREET |
| site city | Bedford | JEANNETTE |
| site state | VA | PA |
| site zip | 24523 | 15644 |
| owner type | N/A | A |
| owner type label | N/A | Private |
| sic code | 1711 | 2657 |
| naics code | 000000 | 000000 |
| insp type | H | B |
| insp type label | Planned | Complaint |
| insp scope | A | B |
| insp scope label | Complete | Partial |
| safety hlth | S | H |
| safety hlth label | Safety | Health |
| union status | B | Y |
| union status label | Non-union | N/A |
| nr in estab | 6 | 137 |
| open date | 1984-01-24 | 1987-10-02 |
| close conf date | 1984-01-25 | 1987-10-23 |
| close case date | 1984-01-25 | 1987-12-31 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.