inspection Comparison
Compare key metrics between JEWISH INSTITUTE FOR GERIATRIC and RALPH DE PIETTO CONST CORP. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | JEWISH INSTITUTE FOR GERIATRIC | RALPH DE PIETTO CONST CORP |
|---|---|---|
| activity nr | 111,310 | 110,015 |
| reporting id | 0214700 | 0214700 |
| estab name | JEWISH INSTITUTE FOR GERIATRIC | RALPH DE PIETTO CONST CORP |
| site address | 271 11 76TH AVE | SUFFOLK COUNTY BLDGS 158 & 159 |
| site city | New Hyde Park | Hauppauge |
| site state | NY | NY |
| site zip | 11040 | 11787 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 8069 | 1741 |
| naics code | 000000 | 000000 |
| insp type | B | H |
| insp type label | Complaint | Planned |
| insp scope | B | A |
| insp scope label | Partial | Complete |
| safety hlth | H | S |
| safety hlth label | Health | Safety |
| union status | A | A |
| union status label | Union | Union |
| nr in estab | 832 | 10 |
| open date | 1984-03-21 | 1984-03-20 |
| close conf date | 1984-03-21 | 1984-03-21 |
| close case date | 1984-04-19 | 1984-03-22 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.