inspection Comparison
Compare key metrics between KULITE TUNGSTEN CORP and MERCURY LIGHTING PRODUCTS CO. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | KULITE TUNGSTEN CORP | MERCURY LIGHTING PRODUCTS CO |
|---|---|---|
| activity nr | 114,538 | 114,819 |
| reporting id | 0214500 | 0214500 |
| estab name | KULITE TUNGSTEN CORP | MERCURY LIGHTING PRODUCTS CO |
| site address | 1040 HOYT AVE | 25 BRIGHTON AVE |
| site city | Ridgefield | Passaic |
| site state | NJ | NJ |
| site zip | 07657 | 07055 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 3499 | 3646 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | H | H |
| safety hlth label | Health | Health |
| union status | B | A |
| union status label | Non-union | Union |
| nr in estab | 68 | 40 |
| open date | 1984-02-08 | 1984-02-14 |
| close conf date | 1984-02-09 | 1984-02-16 |
| close case date | 1984-02-10 | 1984-02-17 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.