inspection Comparison
Compare key metrics between M ALFIERI CONSTRUCTION CO INC and WHITE TOOL CO. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | M ALFIERI CONSTRUCTION CO INC | WHITE TOOL CO |
|---|---|---|
| activity nr | 132,837 | 132,191 |
| reporting id | 0213400 | 0213400 |
| estab name | M ALFIERI CONSTRUCTION CO INC | WHITE TOOL CO |
| site address | MORRIS AVE & SPRUCE ST | 40 BORIGHE AVENUE |
| site city | Union | Sayreville |
| site state | NJ | NJ |
| site zip | 07083 | 07033 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1542 | 3469 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | C |
| insp scope label | Complete | No Inspection |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | A |
| union status label | Union | Union |
| nr in estab | 2 | 130 |
| open date | 1984-03-08 | 1984-03-02 |
| close conf date | 1984-03-08 | 1984-03-02 |
| close case date | 1984-03-08 | 1984-03-02 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.