inspection Comparison
Compare key metrics between MASTERCRAFT INDUSTRIES INC and SARATOGA INDUSTRIES DIV. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | MASTERCRAFT INDUSTRIES INC | SARATOGA INDUSTRIES DIV |
|---|---|---|
| activity nr | 137,331 | 137,281 |
| reporting id | 0213100 | 0213100 |
| estab name | MASTERCRAFT INDUSTRIES INC | SARATOGA INDUSTRIES DIV |
| site address | 777 SOUTH ST | BALSTON AVE & CONGRESS AVE |
| site city | Newburgh | Saratoga Spgs |
| site state | NY | NY |
| site zip | 12550 | 12866 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 3589 | 3499 |
| naics code | 000000 | 000000 |
| insp type | F | H |
| insp type label | Follow-up | Planned |
| insp scope | B | B |
| insp scope label | Partial | Partial |
| safety hlth | S | H |
| safety hlth label | Safety | Health |
| union status | A | A |
| union status label | Union | Union |
| nr in estab | 50 | 256 |
| open date | 1984-02-27 | 1984-03-15 |
| close conf date | 1984-02-27 | N/A |
| close case date | 1984-03-12 | 1984-03-19 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.