inspection Comparison
Compare key metrics between MASTERCRAFT INDUSTRIES INC and SHELTER ENTERPRISE INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | MASTERCRAFT INDUSTRIES INC | SHELTER ENTERPRISE INC |
|---|---|---|
| activity nr | 137,331 | 136,556 |
| reporting id | 0213100 | 0213100 |
| estab name | MASTERCRAFT INDUSTRIES INC | SHELTER ENTERPRISE INC |
| site address | 777 SOUTH ST | 8 SARATOGA ST |
| site city | Newburgh | Cohoes |
| site state | NY | NY |
| site zip | 12550 | 12047 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 3589 | 3442 |
| naics code | 000000 | 000000 |
| insp type | F | F |
| insp type label | Follow-up | Follow-up |
| insp scope | B | B |
| insp scope label | Partial | Partial |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | B |
| union status label | Union | Non-union |
| nr in estab | 50 | 45 |
| open date | 1984-02-27 | 1984-02-21 |
| close conf date | 1984-02-27 | 1984-02-21 |
| close case date | 1984-03-12 | 1984-02-22 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.