inspection Comparison
Compare key metrics between NDI PRINTING CO INC and R A MARKER & SON. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | NDI PRINTING CO INC | R A MARKER & SON |
|---|---|---|
| activity nr | 122,085 | 122,424 |
| reporting id | 0213900 | 0213900 |
| estab name | NDI PRINTING CO INC | R A MARKER & SON |
| site address | 7801 AIRPORT HWY | 591 MANTUA BLVD |
| site city | Pennsauken | Sewell |
| site state | NJ | NJ |
| site zip | 08109 | 08080 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 2752 | 1791 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | C | A |
| insp scope label | No Inspection | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | B |
| union status label | Non-union | Non-union |
| nr in estab | 37 | 6 |
| open date | 1984-03-16 | 1984-03-07 |
| close conf date | 1984-03-16 | 1984-03-07 |
| close case date | 1984-03-19 | 1984-03-08 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.