inspection Comparison
Compare key metrics between NORTH COUNTRY PUBLISHING CO IN and PITCHER ASSOCIATES. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | NORTH COUNTRY PUBLISHING CO IN | PITCHER ASSOCIATES |
|---|---|---|
| activity nr | 153,445 | 153,577 |
| reporting id | 0111700 | 0111700 |
| estab name | NORTH COUNTRY PUBLISHING CO IN | PITCHER ASSOCIATES |
| site address | 79 MAIN ST | AIRPORT RD |
| site city | Lancaster | Concord |
| site state | NH | NH |
| site zip | 03584 | 03301 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 2711 | 1751 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | C | A |
| insp scope label | No Inspection | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | A |
| union status label | Non-union | Union |
| nr in estab | 23 | 3 |
| open date | 1984-01-30 | 1984-02-16 |
| close conf date | 1984-01-30 | 1984-02-16 |
| close case date | 1984-01-30 | 1984-02-16 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.