inspection Comparison
Compare key metrics between P FRANCINI CO INC and WONDER CORP OF AMERICA. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | P FRANCINI CO INC | WONDER CORP OF AMERICA |
|---|---|---|
| activity nr | 151,464 | 151,233 |
| reporting id | 0112000 | 0112000 |
| estab name | P FRANCINI CO INC | WONDER CORP OF AMERICA |
| site address | BRIDGEPORT AVE & TRAPPS FALL | 22 ELIZABETH ST |
| site city | Shelton | Norwalk |
| site state | CT | CT |
| site zip | 06484 | 06586 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1542 | 3648 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | C |
| insp scope label | Complete | No Inspection |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | B |
| union status label | Union | Non-union |
| nr in estab | 20 | 170 |
| open date | 1984-03-19 | 1984-01-27 |
| close conf date | 1984-03-19 | 1984-01-27 |
| close case date | 1985-07-29 | 1984-02-14 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.