inspection Comparison
Compare key metrics between PITCHER ASSOCIATES and SEPPLA & AHO INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | PITCHER ASSOCIATES | SEPPLA & AHO INC |
|---|---|---|
| activity nr | 153,577 | 154,021 |
| reporting id | 0111700 | 0111700 |
| estab name | PITCHER ASSOCIATES | SEPPLA & AHO INC |
| site address | AIRPORT RD | RTE 28 MANCHESTER RD |
| site city | Concord | Derry |
| site state | NH | NH |
| site zip | 03301 | 03038 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1751 | 1761 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | A | B |
| union status label | Union | Non-union |
| nr in estab | 3 | 3 |
| open date | 1984-02-16 | 1984-03-06 |
| close conf date | 1984-02-16 | 1984-03-06 |
| close case date | 1984-02-16 | 1984-03-06 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.