inspection Comparison
Compare key metrics between R A MARKER & SON and WILLIAM LABOZETTA CO. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | R A MARKER & SON | WILLIAM LABOZETTA CO |
|---|---|---|
| activity nr | 122,424 | 124,057 |
| reporting id | 0213900 | 0213900 |
| estab name | R A MARKER & SON | WILLIAM LABOZETTA CO |
| site address | 591 MANTUA BLVD | 7TH & BROADWAY |
| site city | Sewell | Barnegat Light |
| site state | NJ | NJ |
| site zip | 08080 | 08006 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 1791 | 1751 |
| naics code | 000000 | 000000 |
| insp type | H | H |
| insp type label | Planned | Planned |
| insp scope | A | A |
| insp scope label | Complete | Complete |
| safety hlth | S | S |
| safety hlth label | Safety | Safety |
| union status | B | B |
| union status label | Non-union | Non-union |
| nr in estab | 6 | 3 |
| open date | 1984-03-07 | 1984-03-23 |
| close conf date | 1984-03-07 | 1984-03-23 |
| close case date | 1984-03-08 | 1996-12-31 |
| load dt | 2011-10-14 | 2016-06-30 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.