inspection Comparison
Compare key metrics between SARATOGA INDUSTRIES DIV and SHELTER ENTERPRISE INC. Data sourced from US Department of Labor — OSHA Enforcement Data (v4 API) (2026).
| Metric | SARATOGA INDUSTRIES DIV | SHELTER ENTERPRISE INC |
|---|---|---|
| activity nr | 137,281 | 136,556 |
| reporting id | 0213100 | 0213100 |
| estab name | SARATOGA INDUSTRIES DIV | SHELTER ENTERPRISE INC |
| site address | BALSTON AVE & CONGRESS AVE | 8 SARATOGA ST |
| site city | Saratoga Spgs | Cohoes |
| site state | NY | NY |
| site zip | 12866 | 12047 |
| owner type | N/A | N/A |
| owner type label | N/A | N/A |
| sic code | 3499 | 3442 |
| naics code | 000000 | 000000 |
| insp type | H | F |
| insp type label | Planned | Follow-up |
| insp scope | B | B |
| insp scope label | Partial | Partial |
| safety hlth | H | S |
| safety hlth label | Health | Safety |
| union status | A | B |
| union status label | Union | Non-union |
| nr in estab | 256 | 45 |
| open date | 1984-03-15 | 1984-02-21 |
| close conf date | N/A | 1984-02-21 |
| close case date | 1984-03-19 | 1984-02-22 |
| load dt | 2011-10-14 | 2011-10-14 |
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.