VT
MUNSON EARTH MOVING es un inspection destacado en la categoria VT. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar MUNSON EARTH MOVING con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 15,210,115 |
| reporting id | 0155010 |
| estab name | MUNSON EARTH MOVING |
| site address | ROUTE 9 WEST AKA WEST RD |
| site city | BENNINGTON |
| site state | VT |
| site zip | 05201 |
| owner type | A |
| owner type label | Private |
| sic code | 1623 |
| naics code | 000000 |
| insp type | F |
| insp type label | Follow-up |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | B |
| union status label | Non-union |
| nr in estab | 12 |
| open date | 1984-08-06 |
| close conf date | 1984-08-06 |
| close case date | 1984-08-06 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a MUNSON EARTH MOVING
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.